Lecture contents and timetable (System Information Engineering) (old)
H29 Annual Timetable (System Information Engineering)
- Department of Physical Engineering and counting engineering timetable, 2016 [PDF] (excerpts from the Faculty of Engineering, including 2nd grade A1A2 information)
- Department of Physical Engineering and counting engineering timetable [PDF] (excerpts from the Faculty of Engineering, including 2nd grade A1A2 information)
Note.
1 Limit 8:30-10:15, 2 limit 10:25-12:10, 3 limit 13:00-14:45, 4:55-16:40, 5:50-18:35, 6:45-20:30
Last modified: April 17, 2017
Number of credits required for graduation:
Required | Limited selection K | Limited selection k + A | Limited selection k + A + B | Limited selection k + A + B + C |
32.5 units | Over 4.5 units | 10.5 units or more | Over 22.5 units | Over 37.5 units |
This and the unit of the standard elective and the elective subject are required to reach 84 units together.
Required | Limited selection K | Limited selection k + A | Limited selection k + A + B | Limited selection k + A + B + C |
37 units | 6 credits or more | 14 Credits or more | Over 30 units | Over 48 units |
This and the unit of the standard elective and the elective subject are required to reach 90 units together.
Two years A1A2
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Statistical thermodynamics | Optimization methods | Numerical analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | First electromagnetic science |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Introduction to Life Science | Measurement Engineering C | Quantum mechanics First | Math 1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Exercises in mathematics and mechanics I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Physics mathematics |
|
| Production Technology |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
S1S2 three years
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Circuit Science First | Electromagnetic Science II | System Information Engineering Design Exercise | Economic Engineering I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Statistical mechanics First | Seminar on System Information Engineering first | Cognitive behavioral system First | [S1]Exercise in computational engineering programming and System Information Engineering design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Algebra and Mathematical Engineering | Math 2d | System Information Engineering Design Exercise | Patent law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Analytical Mathematical Engineering | The first control theory | Experiment in counting engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Signal Processing theory First | Stochastic Mathematical Engineering | Computational system first | Math 2d |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
A1A2 three years
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Arithmetic and mathematical engineering | Control Theory II | First experiment in System Information engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Information theory | Image processing theory | Seminar on System Information Engineering II | Second Circuit science | Mathematical Method VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Math Three | Math Exercises | Applied Statistics | Introduction to Brain Science | Mathematical Method II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Optical | Mathematical programming | First experiment in System Information engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Nano Science | Signal Processing II | Sensor and Actuator Engineering |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
S1S2 four years
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Mathematics of machine Learning | System Information Engineering Experiment II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Computational System II | Biological information theory | Seminar on System Information Engineering III | Special Lecture on Counting engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Cognitive Behavioral System II | Program Mathematics | Advanced System Information Engineering | System Information Engineering Engineering Daiichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Biological measurement theory | System Information Engineering Experiment II | Technical theory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Dynamics of the deformed body | Applied Acoustics | System Information Engineering Experiment II |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
A1A2 four years
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | System Information Engineering Engineering II | International economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |