Lecture contents and timetable (mathematical information Engineering) (old)
Timetable for FY 2010
- The timetable for the Department of Physical Engineering and Counting engineering (excerpt from the Handbook of Engineering, 2nd grader A1A2 information)
- The timetable of the Department of Physical Engineering and Counting engineering (excerpt from the Handbook of Engineering, 2nd grade A1A2 information included)
Lecture contents and timetable (mathematical information Engineering)
Note.
- The following is helpful.For accurate information, please refer to the Department of Engineering Handbook or excerpts (PDF above).
- The time frame of the timetable below is a guide.The standard time frame for the first and sixth periods is as follows.
1 Limit 8:30-10:15, 2 limit 10:25-12:10, 3 limit 13:00-14:45, 4:55-16:40, 5:50-18:35, 6:45-20:30
Last information updated: April 7, 2016
As a number of credits required for graduation,
Required | Limited selection K | Limited Selection A | Limited selection B | Limited selection C |
29.5 units (H27) 30.5 units (H28) | Over 4.5 units | 6.0 units or more | 12.0 units or more | 10.0 units or more |
This and the unit of the standard elective subjects and elective subjects are combined to reach 84 units.
Two years A1A2
Day | Am | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Statistical thermodynamics | Optimization methods | Numerical analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | First electromagnetic science |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Introduction to Life Science | Measurement Engineering C | Quantum mechanics First | Math 1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Exercises in mathematics and mechanics I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Physics mathematics |
|
|
Production Technology |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
S1S2 three years
Day | Am | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Circuit Science First | Electromagnetic Science II | Seminar in Mathematical information engineering, first C | Economic Engineering I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Statistical mechanics First | Quantum Mechanics II | Cognitive behavioral system First | Exercise in computational engineering programming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Algebra and Mathematical Engineering | Math 2d | Seminar in Mathematical information engineering first A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | The first control theory | Experiment and practice of counting engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Analytical Mathematical Engineering | Stochastic Mathematical Engineering | Math 2d | Environmental Systems Engineering | Patent law |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
A1A2 three years
Day | Am | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Control Theory II | Seminar in Mathematical information engineering, first B | Economic Engineering II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Information theory | Mathematical programming | Second Circuit science | Image processing theory | Mathematical Method II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Arithmetic and mathematical engineering | Computational system first | Introduction to Biophysics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Geometric Mathematical Engineering | Applied Statistics | First experiment in mathematical information engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Nano Science | Signal Processing II | Math Three | Math Exercises | Introduction to Brain Science |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
S1S2 four years
Day | Am | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | Computational System II | Mathematical Information Engineering Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Applied Acoustics | Biological information theory | Applied Space theory | Special Lecture on Counting engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Seminar on mathematical Information Engineering II A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Biological measurement theory | Technical theory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Dynamics of the deformed body | Cognitive Behavioral System II | Second experiment in mathematical information engineering |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |
A1A2 four years
Day | Am | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | International economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Computational theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Introduction to Biophysics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | Seminar on mathematical Information Engineering II B | Seminar on mathematical Information Engineering II B |
Legend: | Required | Limited selection K | Limited selection A | Limited selection B | Limited selection C | Standard selection |